| SEMI-PERMANENT BROWS | |||
| PACKAGES | HEAD ARTIST | STUDIO ARTIST | |
|---|---|---|---|
| 01. | Microblading | ₦50,000 | ₦40,000 |
| 02. | Microshading | ₦50,000 | ₦40,000 |
| 03. | Ombre Shading | ₦50,000 | ₦40,000 |
| 04. | Combination | ₦50,000 | ₦40,000 |
| SEMI-PERMANENT BROWS TOUCH-UP | |||
| PACKAGES | HEAD ARTIST | STUDIO ARTIST | |
| 01. | Microblading | ₦40,000 | ₦30,000 |
| 02. | Microshading | ₦40,000 | ₦30,000 |
| 03. | Ombre Shading | ₦40,000 | ₦30,000 |
| 04. | Combination | ₦40,000 | ₦30,000 |
|
NOTE:
|
|||
| SEMI-PERMANENT TATTOO | |||
| 01. | Prices are based on the complexity of the Tattoo | STARTING FROM ₦15,000 AND ABOVE | |
| LASH EXTENSION | |||
| PACKAGES | HEAD ARTIST | STUDIO ARTIST | |
| 01. | Classic | ₦28,000 | ₦18,000 |
| 02. | Hybrid | ₦35,000 | ₦25,000 |
| 03. | Volume | ₦40,000 | ₦30,000 |
| 04. | Mega Volume | ₦45,000 | ₦35,000 |
| 05. | Lash Removal | ₦8,000 | |
|
NOTE:
|
|||
| BODY PIERCING WITH RING | |||
| PACKAGES | COST | ||
| 01. | Nostril | ₦6,000 | |
| 02. | Earlobe / Helix (Per Spot) (2 Spots / A Pair) |
₦6,000 ₦8,000 |
|
| 03. | Flat | ₦8,000 | |
| 04. | Conch | ₦8,000 | |
| 05. | Forward Helix | ₦8,000 | |
| 06. | Tragus | ₦8,000 | |
| 07. | Surface Tragus | ₦10,000 | |
| 08. | Anti-Tragus | ₦10,000 | |
| 09. | Anti-Helix/Snug | ₦10,000 | |
| 10. | Septum | ₦10,000 | |
| 11. | Smiley | ₦10,000 | |
| 12. | Daith | ₦10,000 | |
| 13. | Rook | ₦10,000 | |
| 14. | Eyebrow | ₦10,000 | |
| 15. | Lips (Around the Mouth) | ₦10,000 | |
| 16. | Naval | ₦12,000 | |
| 17. | Industrial Piercing | ₦12,000 | |
|
|
| OTHER TRAINING PRICES | |
| SEMI-PERMANENT BROWS COURSE (2 WEEKS) | ₦150,000.00 |
| SEMI-PERMANENT BROWS COURSE (3 WEEKS) | ₦210,000.00 |
| BROW MAPPING - UPGRADE (1 WEEK) DETAILED |
₦45,000.00 |
| LASH EXTENSION COURSE (1 WEEK) | ₦100,000.00 |
| LASH EXTENSION COURSE (2 WEEKS) | ₦160,000.00 |
| BODY PIERCING COURSE (1 WEEK) | ₦50,000.00 |